Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 15 | 8 | 6 | 1 | 6 | 256 | 1 | 6 | 8 | 15 |
Jun 2025 | 457 | 26 | 102 | 11 | 793 | 16697 | 359 | 3061 | 783 | 13710 |
May 2025 | 270 | 32 | 73 | 18 | 788 | 14750 | 560 | 2281 | 1021 | 8399 |
Apr 2025 | 103 | 36 | 35 | 19 | 615 | 10715 | 571 | 1054 | 1080 | 3118 |
Mar 2025 | 234 | 35 | 63 | 19 | 627 | 14018 | 616 | 1966 | 1103 | 7265 |
Feb 2025 | 354 | 38 | 131 | 20 | 534 | 13004 | 583 | 3684 | 1064 | 9934 |
Jan 2025 | 507 | 31 | 33 | 15 | 517 | 15241 | 494 | 1051 | 963 | 15733 |
Dec 2024 | 137 | 25 | 55 | 12 | 424 | 7510 | 396 | 1722 | 775 | 4252 |
Nov 2024 | 94 | 23 | 25 | 14 | 475 | 7962 | 434 | 769 | 692 | 2825 |
Oct 2024 | 184 | 25 | 64 | 13 | 482 | 8744 | 426 | 2006 | 778 | 5705 |
Sep 2024 | 44 | 21 | 18 | 12 | 437 | 5677 | 371 | 567 | 641 | 1330 |
Aug 2024 | 80 | 28 | 26 | 15 | 544 | 10546 | 470 | 823 | 880 | 2507 |
Totals | 125120 | 5281 | 18990 | 9788 | 74793 | |||||
Generated by Webalizer Version 2.23 |