Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 59 | 56 | 25 | 23 | 625 | 6191 | 614 | 674 | 1460 | 1553 |
Dec 2020 | 70 | 57 | 29 | 26 | 913 | 7956 | 791 | 887 | 1728 | 2127 |
Nov 2020 | 61 | 54 | 30 | 25 | 665 | 7715 | 735 | 891 | 1583 | 1788 |
Oct 2020 | 49 | 46 | 25 | 22 | 671 | 6624 | 690 | 784 | 1436 | 1520 |
Sep 2020 | 38 | 32 | 31 | 27 | 657 | 5889 | 811 | 936 | 980 | 1149 |
Aug 2020 | 26 | 24 | 22 | 18 | 395 | 3490 | 448 | 544 | 589 | 627 |
Jul 2020 | 32 | 31 | 27 | 24 | 578 | 4578 | 646 | 717 | 810 | 854 |
Jun 2020 | 30 | 26 | 24 | 20 | 571 | 4831 | 628 | 721 | 784 | 919 |
May 2020 | 27 | 26 | 24 | 21 | 375 | 3028 | 426 | 492 | 522 | 556 |
Totals | 50302 | 5789 | 6646 | 9892 | 11093 | |||||
Generated by Webalizer Version 2.23 |