Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 42 | 28 | 25 | 18 | 50 | 395 | 36 | 50 | 56 | 84 |
Sep 2023 | 50 | 32 | 22 | 15 | 589 | 8251 | 451 | 689 | 989 | 1507 |
Aug 2023 | 56 | 31 | 22 | 13 | 532 | 7383 | 425 | 693 | 990 | 1739 |
Jul 2023 | 44 | 28 | 21 | 12 | 411 | 6609 | 379 | 646 | 841 | 1346 |
Totals | 22638 | 1291 | 2078 | 2876 | 4676 | |||||
Generated by Webalizer Version 2.23 |