Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 66 | 42 | 31 | 12 | 312 | 15385 | 241 | 639 | 844 | 1322 |
Feb 2023 | 100 | 69 | 56 | 10 | 391 | 60084 | 307 | 1577 | 1948 | 2814 |
Jan 2023 | 87 | 40 | 26 | 12 | 824 | 10610 | 398 | 810 | 1264 | 2714 |
Dec 2022 | 92 | 32 | 19 | 10 | 732 | 9147 | 333 | 600 | 995 | 2864 |
Nov 2022 | 67 | 26 | 16 | 9 | 667 | 6972 | 280 | 480 | 781 | 2028 |
Oct 2022 | 49 | 24 | 13 | 7 | 617 | 5503 | 219 | 415 | 774 | 1520 |
Sep 2022 | 54 | 20 | 12 | 7 | 568 | 5141 | 238 | 362 | 616 | 1643 |
Aug 2022 | 32 | 21 | 13 | 7 | 310 | 4927 | 239 | 429 | 679 | 1002 |
Jul 2022 | 33 | 19 | 16 | 6 | 284 | 5396 | 205 | 502 | 592 | 1031 |
Jun 2022 | 26 | 16 | 14 | 5 | 84 | 1629 | 56 | 161 | 185 | 287 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 124794 | 2516 | 5975 | 8678 | 17225 | |||||
Generated by Webalizer Version 2.23 |